| ||||||||
Pc-To-Phone
Calls to and from India -
PC-To-PC is free, PC-To-Phone starts from
1.77 Rupees/ 1 cent to call anywhere in the world.
Cheap Long Distance rates from USA to anywhere - India-27¢, Australia, Canada, Singapore, UK-5¢, USA-1.9¢. Click Here for Unlimited-Long Distance services - $20/month or $1/ day on calls made in united states. | ||||||||
Calling Cards to Bangalore: Compare & Buy
|
Residential Long distance: better than AT&T/ MCI |
Card
Name/ Site name |
Rate/ minute |
Connection Fee | Total Minutes | Rounding |
Service Provider |
Details/ Buy Options | Calling Country/ City | Additional Fee/ Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India Cities | 5.9¢ | $0.00 | 169/339 | 3-minute | ECI INC | Buy $10.00/ $20.00 | Hyderabad, Bangalore | 79¢ Maintenance Fee Billed at Midnight after 1st use, then weekly. 15% Taxes may apply. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just Call Prepaid Phone Card | 6¢ | $0.00 | 83/167 | 1-minute | Not specified | Buy $5 / $10 | Major Cities/ Mobile | Unable to validate the information on the website. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Wide Phone Card | 6.8¢ | $0.00 | 74 | 3-minute | Not specified | Buy $5.00 | Hyderabad, Bangalore |
49¢
By-Monthly. NO TAXES. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobel Hello BANGALORE | 6.9¢ | $0.00 | 435/725 | 3-minute | NobelCom | Buy $30.00/ $50.00 | Bangalore | 69
cents Maintenance Fee per week. No additional Charges. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metro Cities Select | 7.1¢ | $0.00 | 138/276 | 3-minute minimum/ 1-Minute | Prepaid online | Buy $10.00/ $20.00 | Bangalore, Bombay, Hyderabad | 59¢ Next Day Fee. Save an additional 20% using Local Access #'s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobel Call BANGALORE | 7.9¢ | $0.00 | 253 | 2-minute | NobelCom | Buy $20.00 | Bangalore | 49¢ per month Maintenance Fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New India Express- Mobile | 8.7¢ | $1.25 | 515 | 3-minute | Telegenius | Buy $45.00 | Bangalore, Bombay, Calcutta, Madras, New Delhi | There is a .99¢ monthly service fee starting one week after first use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobel 1-Second increments | 8.9 | $0.00 | 225/562 | 1-Second | NobelCom | Buy $20.00/ $50.00 | Bangalore | No Extra fees! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDI Gold Card | 11¢ | $0.00 | 91/182 | 1-minute | MCI Network/ NTSE | Buy
$10.00/ $19.00/ |
Major Cities | No Extra Fees. All India 14.61¢ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prepaid Rechargeable | 9.5¢ | $0.00 | 526/ 105 Free |
1-minute | NobelCom | Recharge $50 | Bangalore | No Pins to enter. Direct dial. No Extra Fees. $10 (105 minutes) OFF of first purchase. All India 19.4 Cents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capitol City | 19.2¢ | $0.00 | 52/104 | 3-minute | Telegenius | Buy $10.00/ $20.00 | All India | $0.99 monthly maintenance fee 1st applied at midnight after 1st use. 15% end of call tax applies to all calls. A $0.59 hang-up fee will be applied after 1st call. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ClearConnect India-Cities | 19.7¢ | $0.00 | 228 | 1-Minute | ClearConnect | Buy
|
Madras | No Extra fees! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global India Cities | 20¢ | $0.00 | 50/100 | 3-minute | Uses MCI/WorldCom Network | Buy $10.00 | New Delhi, Bombay, Calcutta, Hyderabad, Ahmadabad, Banglore | 60¢ maintenance fee applies 7 days after first use. Calls originating from 212 and 718 area codes will be charged an additional rate of 2.5 cents per minute. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speedy Pin | 20¢ | $0.00 | 50 | 3-minute | MCI/WCOM | Buy $10.00 | Ahmadabad, Bangalore, Bombay, Calcutta, Chennai, Hyderabad, New Delhi | 60¢ Weekly maintenance fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Note: Please visit the service Provider's website for additional conditions.
** Disclaimer : Most of the information provided here is latest and
collected from their websites. We cannot guaranty the rates, since the companies
Rates are subject to change anytime. But we will update the information in a
regular basis.